英文版 手机版
今天是: 免费咨询电话:4000-629-288    客服QQ:3408418429 电话:13816285693(微信同号)
我的精彩人生从此开始! 
21世纪最新热门就业途径——立刻去欧美豪华邮轮工作! 
机会改变人生,免费周游世界,提升英语技能,结交异国朋友,丰富人生经验! 
年轻人的口号:就业全球化! 
快去世界邮轮网www.cruise.net.cn,登记求职! 
当前位置:首页 -> 邮轮招聘
2012年下半年丽星邮轮招聘信息
发布日期:2012-08-24
“丽星邮轮” 公司是亚洲最大的豪华邮轮公司,也是世界3大豪华邮轮之一,在世界旅游界享有盛名,现拥有8艘邮轮穿梭于亚洲各国和旅游城市之间,船上配有各式大型中、西餐厅,酒吧、商场、影院、休闲中心,棋牌室,健身房,图书馆和阅览室等。集餐饮、美食、文化、娱乐、旅游为一体。“丽星邮轮”的主要航线有新加坡—马来西亚—泰国—新加坡,台湾—日本、香港—公海,香港-越南下龙湾-三亚-厦门-香港。有时公司的船会根据季节变化和客户要求去澳洲或印度等地做短暂的航线。“丽星邮轮” 每艘船都须配备800---1500名员工,他们均来自世界各地,其中中国籍员工占40%左右,船上工作语言为英语。目前“丽星邮轮”公司每年从中国招收近千名员工,因此需要懂英语的旅游服务人才。
 同时,丽星邮轮公司旗下还控股美国的一个挪威邮轮公司(NCL)。表现好的优秀的员工也可以申请去美国的邮轮工作。在新加坡,丽星邮轮的母公司云顶集团在新加坡圣陶沙的酒店娱乐场和度假村已经于2009年开业。需要大批的员工。对员工以后的就业和发展提供了良好的机会。
 
我公司受新加坡丽星邮轮的委托和授权,招收赴邮轮的工作人员:
一.            娱乐部
1.年龄18至26周岁
2.身高:女生身高不低于1.62公分。男生身高不低于1.70公分。
3.有较好的英语会话能力,能用英文进行日常会话和交流。
4.外表看上去干净,整洁。
5.身体健康没有色盲。
6.有良好的数字计算能力。
7.手上没有明显的疤痕以及手汉。
8.工作态度端正并且勤奋好学。
9.不需要工作经历,年满18岁即可。欢迎应届高中/职校/大中专生报名。
 
二.            酒店部
1.年龄18至26周岁。
2.身高:女生身高不低于1.60公分。男生身高不低于1.70公分。
3.有一些英语会话能力。
4.外表看起来干净整洁。
5.身体健康。
6.手上没有明显的斑点,疤痕以及文身。
7.愿意从事服务性行业。
8.态度端正并且有良好的团队合作精神。
 
三.            工资待遇及福利:
1.娱乐部(赌场)员工:底薪520美金起薪。每年薪金会上涨。升职薪水也会相应大幅增加。
2.酒店部:餐饮部薪资从450美金起薪。客房清洁工最低薪资从418美元起薪.每个合同续约工资都会增加.具体职位根据英文的熟练程度由面试官统一安排。酒店部职位涵盖餐厅服务员,客房服务人员,酒吧服务人员,厨房厨师,前厅部,商场售货员,健身教练,幼儿园服务人员等等。小费和服务费根据部门的安排进行分配。但并不是所有职务都有小费。
3.合同期:合同期10个月左右。通常是按照10个月。有时会根据船上安排提前回国休假或退后回国休假。但最长不超过12个月。这是国际海事协会规定。合同期结束回国休假1至2个月。具体时间由船上安排。第2个合同续约薪水会增加。
4.住宿:船上提供免费的住宿。住宿有4人或6人间。这是针对新员工。如果有升职住宿标准也会相应提高住2人或3人间。船上提供床单,被子,枕头和枕套以及浴巾等。房间有卫生间和24小时的淋浴。吃饭有员工餐厅。餐厅免费用餐。有水果。饮料,牛奶,面包24小时供应。
5.保险:邮轮根据国际海事组织规定为员工购买人身意外伤害等保险。
6.医疗:船上有免费的医院可以为员工看病。如果有些大的疾病船上无法医治,会送员工去陆地的医院医治。治疗的费用由公司承担。
7.工作时间:船上的工作时间比较特殊。是根据船期和行程来安排工作时间的。而且职务不同,工作时间也有所不同。船靠港员工可以下船去参观,旅游,购物。
 
四.            出国手续及费用:
1.邮轮公司规定每位员工出国去邮轮工作必须持有海员证和护照。录取人员必须参加培训并考取办理海员手续和证件的相应证书。培训周期为一个月。不包括来回路上的时间。
2.录取人员必须缴纳人民币10000元整(含初试的2000元和复试的8000元,船员下船后退还其中的1000元海员证的押金)。这个费用是邮轮公司规定的。费用包括:海员培训,客轮培训及证书费(海船船员专业培训合格证书,海船船员特殊培训合格证书,船员服务簿和海员证)。出国体检费用及办理健康证费用(霍乱费用不含),国外的签证及国内的出境手续等费用也含在其中。个人需承担费用:去参加海员培训的来回交通费,住宿费和吃饭以及办理护照费用自理。
 
五、求职者请发简历到cruise1976@126.com或者加QQ联系
 
 
以下为丽星邮轮招聘的岗位和薪水待遇:
 
STAR CRUISES - CATERING WAGE SCALE 2012 (Amended - February 1, 2011)                              
                               
                               
                               
Position 0 1 2 3 3B 4 5 6 7 8 9 10 11 12 13
                               
Hotel Manager Office                              
                               
Cruise Artist R 0.78746 323.00 304.00 na 626.12 48.00 675.00 2.80 46 7.50 40 202.37 930.42 728.05
Printer S 0.91870 377.00 353.00 na 730.47 57.00 787.00 3.27 46 7.50 40 236.09 1076.56 840.47
Asst. Printer R 0.74153 304.00 285.00 na 589.60 46.00 635.00 2.64 46 7.50 30 190.56 879.27 688.71
Secretary R 0.74153 304.00 285.00 na 589.60 46.00 635.00 2.64 46 7.50 30 190.56 879.27 688.71
                               
                               
Personnel Dept                              
                               
Asst. Personnel Manager  O 1.61913 664.00 na 677.00 na 100.00 1441.00 na 46 7.50 65 432.16 1926.20 1494.04
Senior Personnel Officer O 1.20812 495.00 na 506.00 na 74.00 1075.00 na 46 7.50 40 322.46 1450.82 1128.36
Personnel Officer S 1.04995 430.00 404.00 na 834.83 65.00 899.00 3.73 46 7.50 30 269.82 1222.72 952.90
Personnel Assistant (Coordinator) R 0.65622 269.00 253.00 na 521.77 40.00 562.00 2.33 46 7.50 25 168.64 784.27 615.63
                               
                               
Embarkation                              
                               
Embarkation Manager E 1.37003 562.00 na 573.00 na 84.00 1219.00 na 46 7.50 65 365.67 1638.09 1272.42
Asst. Embarkation Manager O 1.03375 424.00 na 432.00 na 64.00 920.00 na 46 7.50 55 275.92 1249.15 973.23
Embarkation Supervisor S 0.91870 377.00 353.00 na 730.47 57.00 787.00 3.27 46 7.50 40 236.09 1076.56 840.47
Embarkation Staff I R 0.65622 269.00 253.00 na 521.77 40.00 562.00 2.33 46 7.50 25 168.64 784.27 615.63
Embarkation Staff II R 0.55779 229.00 215.00 na 443.51 34.00 478.00 1.98 46 7.50 25 143.34 674.66 531.31
                               
                               
Front Office                              
                               
Asst. Front Office Manager O 1.20812 495.00 na 506.00 na 74.00 1075.00 na 46 7.50 65 322.46 1450.82 1128.36
Purser (Megastar Class) S 1.18119 484.00 455.00 na 939.18 73.00 1012.00 4.20 46 7.50 50 303.55 1368.87 1065.33
Front Office Supervisor S 1.03682 425.00 399.00 na 824.39 64.00 888.00 3.69 46 7.50 50 266.45 1208.10 941.66
Receptionist I R 0.68903 283.00 265.00 na 547.86 42.00 590.00 2.45 46 7.50 30 177.07 820.80 643.73
Receptionist II R 0.62341 256.00 240.00 na 495.68 38.00 534.00 2.22 46 7.50 25 160.21 747.73 587.52
                               
                               
Concierge                              
                               
Concierge S 0.85308 350.00 329.00 na 678.30 52.00 731.00 3.03 46 7.50 40 219.23 1003.49 784.26
Asst. Concierge R 0.74153 304.00 285.00 na 589.60 46.00 635.00 2.64 46 7.50 30 190.56 879.27 688.71
Bellman R 0.55779 229.00 215.00 na 443.51 34.00 478.00 1.98 46 7.50 25 143.34 674.66 531.31
                               
                               
Shore Excursion (Shorex)                              
                               
Shorex Manager E 1.24549 511.00 na 520.00 na 77.00 1108.00 na 46 7.50 65 332.43 1494.05 1161.61
Asst. Shorex Manager O 1.03375 424.00 na 432.00 na 64.00 920.00 na 46 7.50 55 275.92 1249.15 973.23
Shorex Supervisor S 0.91870 377.00 353.00 na 730.47 57.00 787.00 3.27 46 7.50 40 236.09 1076.56 840.47
Shorex Coordinator R 0.55779 229.00 215.00 na 443.51 34.00 478.00 1.98 46 7.50 25 143.34 674.66 531.31
                               
                               
Guest Services                              
                               
Guest Services Supervisor S 0.85308 350.00 329.00 na 678.30 52.00 731.00 3.03 46 7.50 40 219.23 1003.49 784.26
Guest Services Coordinator I R 0.68903 283.00 265.00 na 547.86 42.00 590.00 2.45 46 7.50 30 177.07 820.80 643.73
Guest Services Coordinator II R 0.62341 256.00 240.00 na 495.68 38.00 534.00 2.22 46 7.50 25 160.21 747.73 587.52
                               
                               
Housekeeping                              
                               
Asst. Executive Housekeeper O 1.37003 562.00 na 573.00 na 84.00 1219.00 na 46 7.50 70 365.67 1638.09 1272.42
Housekeeping Supervisor I S 0.85308 350.00 329.00 na 678.30 52.00 731.00 3.03 46 7.50 40 219.23 1003.49 784.26
Housekeeping Supervisor II S 0.74153 304.00 285.00 na 589.60 46.00 635.00 2.64 46 7.50 30 190.56 879.27 688.71
Upholsterer Supervisor S 0.85308 350.00 329.00 na 678.30 52.00 731.00 3.03 46 7.50 40 219.23 1003.49 784.26
Upholsterer R 0.65622 269.00 253.00 na 521.77 40.00 562.00 2.33 46 7.50 30 168.64 784.27 615.63
Butler R 0.65622 269.00 253.00 na 521.77 40.00 562.00 2.33 46 7.50 25 168.64 784.27 615.63
Housekeeping Attendant R 0.55779 229.00 215.00 na 443.51 34.00 478.00 1.98 46 7.50 25 143.34 674.66 531.31
Housekeeping Attendant I R 0.51281 210.00 197.00 na 407.74 32.00 439.00 1.82 46 7.50 20 131.78 624.57 492.78
Deck Steward/ess R 0.55779 229.00 215.00 na 443.51 34.00 478.00 1.98 46 7.50 25 143.34 674.66 531.31
                               
                               
Laundry                              
                               
Laundry Manager E 1.20812 495.00 na 506.00 na 74.00 1075.00 na 46 7.50 65 322.46 1450.82 1128.36
Asst. Laundry Manager O 1.03375 424.00 na 432.00 na 64.00 920.00 na 46 7.50 55 275.92 1249.15 973.23
Laundry Supervisor I S 0.85308 350.00 329.00 na 678.30 52.00 731.00 3.03 46 7.50 40 219.23 1003.49 784.26
Laundry Supervisor II S 0.74153 304.00 285.00 na 589.60 46.00 635.00 2.64 46 7.50 30 190.56 879.27 688.71
Uniform & Linen Supervisor S 0.85308 350.00 329.00 na 678.30 52.00 731.00 3.03 46 7.50 40 219.23 1003.49 784.26
Seamstress / Tailor R 0.74153 304.00 285.00 na 589.60 46.00 635.00 2.64 46 7.50 30 190.56 879.27 688.71
Uniform / Linen Keeper / Valet Runner R 0.55779 229.00 215.00 na 443.51 34.00 478.00 1.98 46 7.50 25 143.34 674.66 531.31
Uniform / Laundry / Linen Attendant I R 0.51281 210.00 197.00 na 407.74 32.00 439.00 1.82 46 7.50 20 131.78 624.57 492.78
                               
                               
Food & Beverage Service                              
                               
Asst. F&B Manager E 1.93050 792.00 na 807.00 na 119.00 1718.00 na 46 7.50 95 515.27 2286.34 1771.07
F&B Outlet Manager E 1.61913 664.00 na 677.00 na 100.00 1441.00 na 46 7.50 80 432.16 1926.20 1494.04
Asst. F&B Outlets Manager O 1.03375 424.00 na 432.00 na 64.00 920.00 na 46 7.50 55 275.92 1249.15 973.23
F&B Outlet Supervisor S 0.98432 404.00 378.00 na 782.65 61.00 843.00 3.50 46 7.50 50 252.96 1149.64 896.68
Bar Captain R 0.78746 323.00 304.00 na 626.12 48.00 675.00 2.80 46 7.50 35 202.37 930.42 728.05
Service Captain R 0.78746 323.00 304.00 na 626.12 48.00 675.00 2.80 46 7.50 35 202.37 930.42 728.05
Hostes R 0.65622 269.00 253.00 na 521.77 40.00 562.00 2.33 46 7.50 30 168.64 784.27 615.63
Bartender I R 0.65622 269.00 253.00 na 521.77 40.00 562.00 2.33 46 7.50 30 168.64 784.27 615.63
Bartender II R 0.55779 229.00 215.00 na 443.51 34.00 478.00 1.98 46 7.50 20 143.34 674.66 531.31
Waiter/ess R 0.65622 269.00 253.00 na 521.77 40.00 562.00 2.33 42 7.50 30 168.64 780.27 611.63
Waiter/ess I R 0.59060 242.00 228.00 na 469.60 36.00 506.00 2.10 46 7.50 25 151.78 711.19 559.42
Waiter/ess II R 0.52497 215.00 203.00 na 417.41 32.00 450.00 1.87 46 7.50 20 134.91 638.11 503.20
F&B Secretary R 0.62341 256.00 240.00 na 495.68 38.00 534.00 2.22 46 7.50 25 160.21 747.73 587.52
                               
                               
Stewarding                              
                               
Chief Steward E 1.49458 613.00 na 625.00 na 92.00 1330.00 na 46 7.50 75 398.92 1782.15 1383.23
Asst. Chief Steward O 1.03375 424.00 na 432.00 na 64.00 920.00 na 46 7.50 55 275.92 1249.15 973.23
Steward Supervisor I S 0.85308 350.00 329.00 na 678.30 52.00 731.00 3.03 46 7.50 40 219.23 1003.49 784.26
Steward Supervisor II S 0.74153 304.00 285.00 na 589.60 46.00 635.00 2.64 46 7.50 30 190.56 879.27 688.71
Kitchen Steward I R 0.51281 210.00 197.00 na 407.74 32.00 439.00 1.82 46 7.50 20 131.78 624.57 492.78
                               
                               
Main Galley                              
                               
Asian Chef E 2.86462 1174.00 na 1199.00 na 176.00 2549.00 na 46 7.50 160 764.60 3366.75 2602.15
Chinese Chef E 3.73645 1532.00 na 1562.00 na 230.00 3324.00 na 46 7.50 200 997.30 4375.12 3377.82
Indian Chef E 2.86462 1174.00 na 1199.00 na 176.00 2549.00 na 46 7.50 160 764.60 3366.75 2602.15
Asst. Chinese Chef O 2.98916 1226.00 na 1249.00 na 184.00 2659.00 na 46 7.50 160 797.84 3510.79 2712.96
Executive Sous Chef E 3.73645 1532.00 na 1562.00 na 230.00 3324.00 na 46 7.50 200 997.30 4375.12 3377.82
Sr. Sous Chef O 2.80234 1149.00 na 1172.00 na 172.00 2493.00 na 46 7.50 150 747.97 3294.71 2546.74
Sous Chef Artist O 2.24187 919.00 na 938.00 na 138.00 1995.00 na 46 7.50 120 598.38 2646.47 2048.09
Sous Chef I O 2.24187 919.00 na 938.00 na 138.00 1995.00 na 46 7.50 120 598.38 2646.47 2048.09
Sous Chef II O 1.86823 766.00 na 781.00 na 115.00 1662.00 na 46 7.50 95 498.65 2214.31 1715.66
Chef de Partie I S 1.83741 753.00 708.00 na 1460.95 113.00 1574.00 6.53 46 7.50 90 472.19 2099.64 1627.45
Chef de Partie II S 1.44368 592.00 556.00 na 1147.89 89.00 1237.00 5.13 46 7.50 70 371.00 1661.18 1290.18
1st Cook I / Kitchen Artist I S 1.14182 468.00 440.00 na 907.88 70.00 978.00 4.06 46 7.50 55 293.43 1325.03 1031.60
1st Cook II / Kitchen Artist II S 0.98432 404.00 378.00 na 782.65 61.00 843.00 3.50 46 7.50 50 252.96 1149.64 896.68
2nd Cook I R 0.85308 350.00 329.00 na 678.30 52.00 731.00 3.03 46 7.50 40 219.23 1003.49 784.26
2nd Cook II R 0.78746 323.00 304.00 na 626.12 48.00 675.00 2.80 46 7.50 35 202.37 930.42 728.05
3rd Cook I R 0.65622 269.00 253.00 na 521.77 40.00 562.00 2.33 46 7.50 30 168.64 784.27 615.63
3rd Cook II R 0.55779 229.00 215.00 na 443.51 34.00 478.00 1.98 46 7.50 25 143.34 674.66 531.31
1st Wok Chef S 1.83741 753.00 708.00 na 1460.95 113.00 1574.00 6.53 46 7.50 90 472.19 2099.64 1627.45
2nd Wok Chef R 1.44368 592.00 556.00 na 1147.89 89.00 1237.00 5.13 46 7.50 70 371.00 1661.18 1290.18
3rd Wok Chef R 1.14182 468.00 440.00 na 907.88 70.00 978.00 4.06 46 7.50 55 293.43 1325.03 1031.60
1st Cutter S 1.83741 753.00 708.00 na 1460.95 113.00 1574.00 6.53 46 7.50 90 472.19 2099.64 1627.45
2nd Cutter R 1.44368 592.00 556.00 na 1147.89 89.00 1237.00 5.13 46 7.50 70 371.00 1661.18 1290.18
3rd Cutter R 1.14182 468.00 440.00 na 907.88 70.00 978.00 4.06 46 7.50 55 293.43 1325.03 1031.60
Steamer Chef R 1.70616 700.00 657.00 na 1356.59 105.00 1462.00 6.07 46 7.50 80 438.46 1953.48 1515.02
Commis Cook R 0.52497 215.00 203.00 na 417.41 32.00 450.00 1.87 46 7.50 20 134.91 638.11 503.20
Chef Secretary R 0.62341 256.00 240.00 na 495.68 38.00 534.00 2.22 46 7.50 25 160.21 747.73 587.52
                               
                               
Japanese Galley                              
                               
Japanese Chef E 2.86462 1174.00 na 1199.00 na 176.00 2549.00 na 46 7.50 160 764.60 3366.75 2602.15
Asst. Japanese Chef O 2.36642 970.00 na 989.00 na 146.00 2105.00 na 46 7.50 130 631.62 2790.53 2158.90
1st Cook (Japanese) S 1.14182 468.00 440.00 na 907.88 70.00 978.00 4.06 46 7.50 55 293.43 1325.03 1031.60
2nd Cook (Japanese) R 0.85308 350.00 329.00 na 678.30 52.00 731.00 3.03 46 7.50 40 219.23 1003.49 784.26
3rd Cook (Japanese) R 0.65622 269.00 253.00 na 521.77 40.00 562.00 2.33 46 7.50 30 168.64 784.27 615.63
Sushi / Teppanyaki Chef R 1.96865 807.00 758.00 na 1565.30 121.00 1686.00 7.00 46 7.50 95 505.91 2245.79 1739.88
Sushi Cook R 1.14182 468.00 440.00 na 907.88 70.00 978.00 4.06 46 7.50 55 293.43 1325.03 1031.60
                               
                               
Pastry & Bakery                              
                               
Pastry Chef E 2.24187 919.00 na 938.00 na 138.00 1995.00 na 46 7.50 120 598.38 2646.47 2048.09
Asst. Pastry Chef S 1.96865 807.00 758.00 na 1565.30 121.00 1686.00 7.00 46 7.50 95 505.91 2245.79 1739.88
1st Pastry I R 1.44368 592.00 556.00 na 1147.89 89.00 1237.00 5.13 46 7.50 70 371.00 1661.18 1290.18
1st Pastry II R 1.27306 522.00 491.00 na 1012.23 78.00 1091.00 4.53 46 7.50 65 327.16 1471.18 1144.02
2nd Pastry I R 1.14182 468.00 440.00 na 907.88 70.00 978.00 4.06 46 7.50 55 293.43 1325.03 1031.60
2nd Pastry II R 0.91870 377.00 353.00 na 730.47 57.00 787.00 3.27 46 7.50 40 236.09 1076.56 840.47
3rd Pastry I R 0.78746 323.00 304.00 na 626.12 48.00 675.00 2.80 46 7.50 35 202.37 930.42 728.05
3rd Pastry II R 0.65622 269.00 253.00 na 521.77 40.00 562.00 2.33 46 7.50 30 168.64 784.27 615.63
Chief Baker E 1.86823 766.00 na 781.00 na 115.00 1662.00 na 46 7.50 95 498.65 2214.31 1715.66
Asst. Chief Baker S 1.70616 700.00 657.00 na 1356.59 105.00 1462.00 6.07 46 7.50 80 438.46 1953.48 1515.02
1st Baker I R 1.31244 538.00 505.00 na 1043.54 81.00 1124.00 4.67 46 7.50 70 337.28 1515.03 1177.76
1st Baker II R 1.18119 484.00 455.00 na 939.18 73.00 1012.00 4.20 46 7.50 60 303.55 1368.87 1065.33
2nd Baker I R 1.03682 425.00 399.00 na 824.39 64.00 888.00 3.69 46 7.50 50 266.45 1208.10 941.66
2nd Baker II R 0.85308 350.00 329.00 na 678.30 52.00 731.00 3.03 46 7.50 40 219.23 1003.49 784.26
3rd Baker I R 0.74153 304.00 285.00 na 589.60 46.00 635.00 2.64 46 7.50 30 190.56 879.27 688.71
3rd Baker II R 0.55779 229.00 215.00 na 443.51 34.00 478.00 1.98 46 7.50 25 143.34 674.66 531.31
                               
                               
Butchery                              
                               
Chief/Head Butcher E 1.49458 613.00 na 625.00 na 92.00 1330.00 na 46 7.50 75 398.92 1782.15 1383.23
Asst. Chief/Head Butcher S 1.27306 522.00 491.00 na 1012.23 78.00 1091.00 4.53 46 7.50 65 327.16 1471.18 1144.02
1st Butcher R 1.14182 468.00 440.00 na 907.88 70.00 978.00 4.06 46 7.50 55 293.43 1325.03 1031.60
2nd Butcher I R 0.98432 404.00 378.00 na 782.65 61.00 843.00 3.50 46 7.50 50 252.96 1149.64 896.68
2nd Butcher II R 0.78746 323.00 304.00 na 626.12 48.00 675.00 2.80 46 7.50 35 202.37 930.42 728.05
3rd Butcher I R 0.65622 269.00 253.00 na 521.77 40.00 562.00 2.33 46 7.50 30 168.64 784.27 615.63
3rd Butcher II R 0.55779 229.00 215.00 na 443.51 34.00 478.00 1.98 46 7.50 25 143.34 674.66 531.31
                               
                               
Provisions                              
                               
Provision Master E 1.37003 562.00 na 573.00 na 84.00 1219.00 na 46 7.50 70 365.67 1638.09 1272.42
Asst. Provision Master S 1.14182 468.00 440.00 na 907.88 70.00 978.00 4.06 46 7.50 55 293.43 1325.03 1031.60
Storekeeper R 0.85308 350.00 329.00 na 678.30 52.00 731.00 3.03 46 7.50 40 219.23 1003.49 784.26
Asst. Storekeeper R 0.74153 304.00 285.00 na 589.60 46.00 635.00 2.64 46 7.50 30 190.56 879.27 688.71
Storeman R 0.56410 231.00 217.00 na 448.52 35.00 483.00 2.01 46 7.50 25 144.97 681.68 536.72
Storeman R 0.51281 210.00 197.00 na 407.74 32.00 439.00 1.82 46 7.50 25 131.78 624.57 492.78
                               
                               
Cruise                              
                               
AV & Production Manager E 2.11732 868.00 na 886.00 na 130.00 1884.00 na 46 7.50 95 565.13 2502.41 1937.28
Cruise Activity Manager O 1.37003 562.00 na 573.00 na 84.00 1219.00 na 46 7.50 65 365.67 1638.09 1272.42
Stage Manager O 1.37003 562.00 na 573.00 na 84.00 1219.00 na 46 7.50 65 365.67 1638.09 1272.42
Stage Supervisor S 0.85308 350.00 329.00 na 678.30 52.00 731.00 3.03 46 7.50 40 219.23 1003.49 784.26
Light & Sound Manager O 1.86823 766.00 na 781.00 na 115.00 1662.00 na 46 7.50 70 498.65 2214.31 1715.66
Light & Sound Technician Supervisor S 1.14182 468.00 440.00 na 907.88 70.00 978.00 4.06 46 7.50 55 293.43 1325.03 1031.60
Light & Sound Technician I R 0.85308 350.00 329.00 na 678.30 52.00 731.00 3.03 46 7.50 40 219.23 1003.49 784.26
Light & Sound Technician II R 0.74153 304.00 285.00 na 589.60 46.00 635.00 2.64 46 7.50 30 190.56 879.27 688.71
Activity Center Supervisor I S 0.78746 323.00 304.00 na 626.12 48.00 675.00 2.80 46 7.50 40 202.37 930.42 728.05
Activity Center Supervisor II S 0.68903 283.00 265.00 na 547.86 42.00 590.00 2.45 46 7.50 30 177.07 820.80 643.73
Activity Center Staff R 0.52497 215.00 203.00 na 417.41 32.00 450.00 1.87 46 7.50 25 134.91 638.11 503.20
Cruise Supervisor I S 0.85308 350.00 329.00 na 678.30 52.00 731.00 3.03 46 7.50 40 219.23 1003.49 784.26
Cruise Supervisor II S 0.74153 304.00 285.00 na 589.60 46.00 635.00 2.64 46 7.50 30 190.56 879.27 688.71
Cruise Staff / Cruise Coordinator R 0.55779 229.00 215.00 na 443.51 34.00 478.00 1.98 46 7.50 25 143.34 674.66 531.31
DJ / KJ Supervisor S 0.98432 404.00 378.00 na 782.65 61.00 843.00 3.50 46 7.50 50 252.96 1149.64 896.68
DJ / KJ I R 0.68903 283.00 265.00 na 547.86 42.00 590.00 2.45 46 7.50 30 177.07 820.80 643.73
DJ / KJ II R 0.62341 256.00 240.00 na 495.68 38.00 534.00 2.22 46 7.50 25 160.21 747.73 587.52
Stage Hand R 0.55779 229.00 215.00 na 443.51 34.00 478.00 1.98 46 7.50 25 143.34 674.66 531.31
Childcare Manager O 1.24549 511.00 na 520.00 na 77.00 1108.00 na 46 7.50 65 332.43 1494.05 1161.61
Childcare Supervisor I S 0.78746 323.00 304.00 na 626.12 48.00 675.00 2.80 46 7.50 40 202.37 930.42 728.05
Childcare Supervisor II S 0.68903 283.00 265.00 na 547.86 42.00 590.00 2.45 46 7.50 30 177.07 820.80 643.73
Childcare Staff R 0.52497 215.00 203.00 na 417.41 32.00 450.00 1.87 46 7.50 25 134.91 638.11 503.20
                               
                               
Service Department                              
                               
Asst. Service Manager O 1.37003 562.00 na 573.00 na 84.00 1219.00 na 46 7.50 70 365.67 1638.09 1272.42
Health Club Supervisor S 0.98432 404.00 378.00 na 782.65 61.00 843.00 3.50 46 7.50 50 252.96 1149.64 896.68
Fitness & Gym Attendant / Pool Attendant I R 0.65622 269.00 253.00 na 521.77 40.00 562.00 2.33 46 7.50 30 168.64 784.27 615.63
Fitness & Gym Attendant / Pool Attendant II R 0.52497 215.00 203.00 na 417.41 32.00 450.00 1.87 46 7.50 25 134.91 638.11 503.20
Beauty Therapist / Hairstylist Trainer O 1.24549 511.00 na 520.00 na 77.00 1108.00 na 46 7.50 70 332.43 1494.05 1161.61
Salon Supervisor S 1.14182 468.00 440.00 na 907.88 70.00 978.00 4.06 46 7.50 55 293.43 1325.03 1031.60
Hearstylist / Beauty Therapist I R 0.98432 404.00 378.00 na 782.65 61.00 843.00 3.50 46 7.50 50 252.96 1149.64 896.68
Hairstylist / Beauty Therapist II R 0.85308 350.00 329.00 na 678.30 52.00 731.00 3.03 46 7.50 40 219.23 1003.49 784.26
Gym / Fitness Instructor R 0.85308 350.00 329.00 na 678.30 52.00 731.00 3.03 46 7.50 40 219.23 1003.49 784.26
Retail Supervisor S 0.98432 404.00 378.00 na 782.65 61.00 843.00 3.50 46 7.50 50 252.96 1149.64 896.68
Retail Staff I R 0.65622 269.00 253.00 na 521.77 40.00 562.00 2.33 46 7.50 30 168.64 784.27 615.63
Retail Staff II R 0.55779 229.00 215.00 na 443.51 34.00 478.00 1.98 46 7.50 25 143.34 674.66 531.31
Video Arcade Supervisor S 0.98432 404.00 378.00 na 782.65 61.00 843.00 3.50 46 7.50 50 252.96 1149.64 896.68
Video Arcade Technician I R 0.85308 350.00 329.00 na 678.30 52.00 731.00 3.03 46 7.50 40 219.23 1003.49 784.26
Video Arcade Technician II R 0.74153 304.00 285.00 na 589.60 46.00 635.00 2.64 46 7.50 30 190.56 879.27 688.71
                               
                               
Training                              
                               
Training Manager E 1.93050 792.00 na 831.00 na 95.00 1718.00 na 46 7.50 95 515.27 2286.34 1771.07
Assistant Training Manager O 1.61913 664.00 na 697.00 na 80.00 1441.00 na 46 7.50 70 432.16 1926.20 1494.04
Training Executive O 1.37003 562.00 na 590.00 na 67.00 1219.00 na 46 7.50 70 365.67 1638.09 1272.42
Senior Training Officer O 1.20812 495.00 na 521.00 na 59.00 1075.00 na 46 7.50 55 322.46 1450.82 1128.36
Training Officer O 1.03375 424.00 na 445.00 na 51.00 920.00 na 46 7.50 55 275.92 1249.15 973.23
                               
                               
Finance & Administration                              
                               
Asst. Cost Controller O 1.49458 613.00 na 625.00 na 92.00 1330.00 na 46 7.50 65 398.92 1782.15 1383.23
General Cashier O 1.49458 613.00 na 625.00 na 92.00 1330.00 na 46 7.50 65 398.92 1782.15 1383.23
Income Auditor O 1.12094 460.00 na 468.00 na 69.00 997.00 na 46 7.50 55 299.19 1349.99 1050.80
Night Auditor O 0.87184 357.00 na 365.00 na 54.00 776.00 na 46 7.50 40 232.70 1061.88 829.18
                               
                               
IT Department                              
                               
Sr. IT Executive E 2.24187 919.00 na 938.00 na 138.00 1995.00 na 46 7.50 110 598.38 2646.47 2048.09
IT Executive E 1.74368 715.00 na 729.00 na 107.00 1551.00 na 46 7.50 90 465.41 2070.26 1604.85
Sr. IT Officer O 1.37003 562.00 na 573.00 na 84.00 1219.00 na 46 7.50 70 365.67 1638.09 1272.42
IT Officer O 1.12094 460.00 na 468.00 na 69.00 997.00 na 46 7.50 55 299.19 1349.99 1050.80
                               
Calculating Number*   1.00000 410                        
                               
                               
0.    Group                              
1.    Factor                              
2.    Monthly Basic Pay for 40 hours per week                              
3.    Monthly Compensation for 130 Guaranteed Overtime Hours                              
3B.  Fixed Overtime                              
4.    Monthly Guaranteed Pay, excluding Vacation Pay, Food Allowance and Merit                              
5.    Monthly Vacation Pay and Food Allowance                              
6.    Monthly Total Pay including Monthly Vacation Pay and Food Allowance, excluding Merit                              
7.    Overtime Rate per Hour for work performed in addition to the Guaranteed Overtime                              
8.    Social Funding, please see Article 5.b                              
9.    Union Fee                              
10.  Merit after 300, 600, 900, 1200, 1500, 1800, 2100 and 2400 days Sea Service                              
11.  Large Crew Credit, please see Protocol dated November 27, 2003                              
12.  Calculated Cost                              
13.  Actual Cost                              
l size=2> 
